<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Census 2010</title>
	<atom:link href="http://fldisabilitycensus2010.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fldisabilitycensus2010.org</link>
	<description>Florida&#039;s Census 2010</description>
	<lastBuildDate>Fri, 18 Jun 2010 16:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FL 2010 Census Enumerator Flyer</title>
		<link>http://fldisabilitycensus2010.org/2010/06/18/417/</link>
		<comments>http://fldisabilitycensus2010.org/2010/06/18/417/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Posters & Fliers]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=417</guid>
		<description><![CDATA[This flier encourages the community to open their door to census takers who are going door-to-door ensuring Floridians with disabilities are counted in the 2010 Sunshine Census. FILE: PDF 296 KB &#124; SIZE: Letter (8.5&#8243; x 11&#8243;) DOWNLOAD HERE: PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/06/FlDisabilityCensusEnumeratorFlyer_thumb.png"><img class="alignleft size-full wp-image-280" title="flyer_Florida_Disability_thumb" src="http://fldisabilitycensus2010.org/wp-content/uploads/2010/06/FlDisabilityCensusEnumeratorFlyer_thumb.png" alt="" width="77" height="100" /></a>This flier encourages the community to open their door to census takers who are going door-to-door ensuring Floridians with disabilities are counted in the 2010 Sunshine Census.<br />
<strong>FILE:</strong> PDF 296 KB | <strong>SIZE:</strong> Letter (8.5&#8243; x 11&#8243;)<br />
<strong>DOWNLOAD HERE:</strong> <a title="FL 2010 Census Fact Sheet for People with Disabilities" href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/06/FlDisabilityCensusEnumeratorFlyerFINAL.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/06/18/417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census Workshop-Southwest Florida</title>
		<link>http://fldisabilitycensus2010.org/2010/04/22/2010-census-workshop-southwest-florida/</link>
		<comments>http://fldisabilitycensus2010.org/2010/04/22/2010-census-workshop-southwest-florida/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=403</guid>
		<description><![CDATA[DATE: April 26, 2010 &#124; TIME: 12 p.m. &#8211; 1 p.m. LOCATION: Sunrise Community-Southwest Florida &#8211; 810 SE 10th Court, Cape Coral FL Presentation about 2010 Census to Southwest Florida disability organizations, family groups, providers and supporters. The workshop will provide assistance and information about completing the Census questionnaire.]]></description>
			<content:encoded><![CDATA[<p><strong>DATE:</strong> April 26, 2010 | <strong>TIME:</strong> 12 p.m. &#8211; 1 p.m.<br />
<strong>LOCATION:</strong> Sunrise Community-Southwest Florida &#8211; 810 SE 10th Court, Cape Coral FL</p>
<p>Presentation about 2010 Census to Southwest Florida disability organizations, family groups, providers and supporters. The workshop will provide assistance and information about completing the Census questionnaire.</p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/04/22/2010-census-workshop-southwest-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census Outreach-South Florida</title>
		<link>http://fldisabilitycensus2010.org/2010/04/12/2010-census-outreach-south-florida/</link>
		<comments>http://fldisabilitycensus2010.org/2010/04/12/2010-census-outreach-south-florida/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=394</guid>
		<description><![CDATA[DATE: April 26, 2010 &#124; TIME: 6:30 p.m. &#8211; 7:30 p.m. LOCATION: Sunrise Communities of Broward &#8211; 5450 Stirling Road, Davie FL 33314 Presentation about 2010 Census to South Florida disability organizations, family groups, providers and supporters. The workshop will provide assistance and information about completing the Census questionnaire.]]></description>
			<content:encoded><![CDATA[<p><strong>DATE:</strong> April 26, 2010 | <strong>TIME:</strong> 6:30 p.m. &#8211; 7:30 p.m.<br />
<strong>LOCATION:</strong> Sunrise Communities of Broward &#8211; 5450 Stirling Road, Davie FL 33314</p>
<p>Presentation about 2010 Census to South Florida disability organizations, family groups, providers and supporters.  The workshop will provide assistance and information about completing the Census questionnaire.</p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/04/12/2010-census-outreach-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census Outreach- Pensacola</title>
		<link>http://fldisabilitycensus2010.org/2010/04/05/2010-census-outreach-pensacola/</link>
		<comments>http://fldisabilitycensus2010.org/2010/04/05/2010-census-outreach-pensacola/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=363</guid>
		<description><![CDATA[DATE: April 19, 2010 &#124; TIME: 5:30 p.m. &#8211; 6:30 p.m. LOCATION: ARC Gateway &#8211; 1000 East Fairfield Drive, Pensacola, FL 32503 Presentation about 2010 Census to Pensacola disability organizations, family groups and supporters. Media will be invitedâ€¦]]></description>
			<content:encoded><![CDATA[<p><strong>DATE:</strong> April 19, 2010 | <strong>TIME:</strong> 5:30 p.m. &#8211; 6:30 p.m.</p>
<p><strong>LOCATION:</strong> ARC Gateway &#8211; 1000 East Fairfield Drive, Pensacola, FL  32503</p>
<p>Presentation about 2010 Census to Pensacola disability organizations, family groups and supporters. Media will be invitedâ€¦</p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/04/05/2010-census-outreach-pensacola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Census Outreach â€“ Jacksonville</title>
		<link>http://fldisabilitycensus2010.org/2010/04/05/2010-census-outreach-%e2%80%93-jacksonville/</link>
		<comments>http://fldisabilitycensus2010.org/2010/04/05/2010-census-outreach-%e2%80%93-jacksonville/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=360</guid>
		<description><![CDATA[DATE: April 13, 2010 &#124; TIME: 11:30 a.m. &#8211; 1:00 p.m. LOCATION: Pine Castle &#8211; 4911 Spring Park Road, Jacksonville, Florida 32207 Presentation about 2010 Census to Jacksonville- area disability organizations, family groups, providers and supporters.Â  The 45-minutes workshop will provide assistance and information about completing the Census questionnaire. Lunch will be provided.Â ]]></description>
			<content:encoded><![CDATA[<p><strong>DATE:</strong> April 13, 2010 | <strong>TIME:</strong> 11:30 a.m. &#8211; 1:00 p.m.</p>
<p><strong>LOCATION:</strong> Pine Castle &#8211; 4911 Spring Park Road, Jacksonville, Florida 32207</p>
<p>Presentation about 2010 Census to Jacksonville- area disability organizations, family groups, providers and supporters.Â  The 45-minutes workshop will provide assistance and information about completing the Census questionnaire. Lunch will be provided.Â <span style="font-family: Times New Roman; font-size: x-small;"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/04/05/2010-census-outreach-%e2%80%93-jacksonville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: 2010 Census Forms Arrive In Mail</title>
		<link>http://fldisabilitycensus2010.org/2010/03/26/news-release-2010-census-forms-arrive-in-mail/</link>
		<comments>http://fldisabilitycensus2010.org/2010/03/26/news-release-2010-census-forms-arrive-in-mail/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Specific]]></category>
		<category><![CDATA[Media Materials]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=355</guid>
		<description><![CDATA[This news release can be distributed to media contacts to raise awareness of the FL 2010 Census and encourage participation. Summary: Asking just 10 questions and taking about 10 minutes to complete, 2010 Census forms began arriving in 120 million mailboxes across the nation this week. FILE: DOC 117KB &#124; SIZE: Letter (8.5&#8243; x 11&#8243;)<a href="http://fldisabilitycensus2010.org/2010/03/26/news-release-2010-census-forms-arrive-in-mail/">... READ MORE &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png"><img src="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png" alt="" title="Disability_E-mailNewsWeb_thumb" width="77" height="100" class="alignleft size-full wp-image-317" /></a>This news release can be distributed to media contacts to raise awareness of the FL 2010 Census and encourage participation.<br />
<em>Summary: Asking just 10 questions and taking about 10 minutes to complete, 2010 Census forms began arriving in 120 million mailboxes across the nation this week.</em><br />
<strong>FILE:</strong> DOC 117KB | <strong>SIZE:</strong> Letter (8.5&#8243; x 11&#8243;)<br />
<strong>DOWNLOAD HERE:</strong> <a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/FlDisabilityCensus-Newsletter-FINAL.doc">MS Word</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/03/26/news-release-2010-census-forms-arrive-in-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL 2010 Census Help Sheet</title>
		<link>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-help-sheet/</link>
		<comments>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-help-sheet/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Specific]]></category>
		<category><![CDATA[Media Materials]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=352</guid>
		<description><![CDATA[This fact sheet outlines basic facts about the census and the many uses and benefits of census data, particularly relevant to people with disabilities. FILE: DOC 110 KB &#124; SIZE: Letter (8.5&#8243; x 11&#8243;) DOWNLOAD HERE: MS Word]]></description>
			<content:encoded><![CDATA[<p><a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png"><img src="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png" alt="" title="Disability_E-mailNewsWeb_thumb" width="77" height="100" class="alignleft size-full wp-image-317" /></a>This fact sheet outlines basic facts about the census and the many uses and benefits of census data, particularly relevant to people with disabilities.<br />
<strong>FILE:</strong> DOC 110 KB | <strong>SIZE:</strong> Letter (8.5&#8243; x 11&#8243;)<br />
<strong>DOWNLOAD HERE:</strong> <a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/FLDisability-Census-2010-Help-Sheet-FINAL.doc">MS Word</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-help-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL 2010 Census E-blast Copy</title>
		<link>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-e-blast-copy/</link>
		<comments>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-e-blast-copy/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Specific]]></category>
		<category><![CDATA[Media Materials]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=350</guid>
		<description><![CDATA[This copy can be used to announce your partnership with the Census Bureau in internal and external e-blast communications. It is sample copy only and can be customized with additional information relevant to your audience. FILE:DOC117KB &#124; SIZE:Letter(8.5&#8243; x 11&#8243;) DOWNLOAD HERE: MS Word]]></description>
			<content:encoded><![CDATA[<p><a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png"><img src="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png" alt="" title="Disability_E-mailNewsWeb_thumb" width="77" height="100" class="alignleft size-full wp-image-317" /></a>This copy can be used to announce your partnership with the Census Bureau in internal and external e-blast communications. It is sample copy only and can be customized with additional information relevant to your audience.<br />
<strong>FILE:</strong>DOC117KB | <strong>SIZE:</strong>Letter(8.5&#8243; x 11&#8243;)<br />
<strong>DOWNLOAD HERE:</strong> <a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/FlDisabilityCensus-E-blast-FINAL.doc">MS Word</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-e-blast-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL 2010 Census Newsletter Copy</title>
		<link>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-newsletter-copy/</link>
		<comments>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-newsletter-copy/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Specific]]></category>
		<category><![CDATA[Media Materials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=341</guid>
		<description><![CDATA[This copy can be used to announce your partnership with the Census Bureau in internal and external newsletter communications. It is sample copy only and can be customized with additional information relevant to your audience. FILE: DOC 115KB &#124; SIZE: Letter (8.5&#8243; x 11&#8243;) DOWNLOAD HERE: MS Word]]></description>
			<content:encoded><![CDATA[<p><a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png"><img src="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/Disability_E-mailNewsWeb_thumb.png" alt="" title="Disability_E-mailNewsWeb_thumb" width="77" height="100" class="alignleft size-full wp-image-317" /></a>This copy can be used to announce your partnership with the Census Bureau in internal and external newsletter communications. It is sample copy only and can be customized with additional information relevant to your audience.<br />
<strong>FILE:</strong> DOC 115KB | <strong>SIZE:</strong> Letter (8.5&#8243; x 11&#8243;)<br />
<strong>DOWNLOAD HERE:</strong> <a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/FlDisabilityCensus-Newsletter-FINAL.doc" title="FL 2010 Census Newsletter Copy">MS Word</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/03/25/fl-2010-census-newsletter-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FL 2010 Census Disability Flier</title>
		<link>http://fldisabilitycensus2010.org/2010/03/18/fl-2010-census-disability-flier/</link>
		<comments>http://fldisabilitycensus2010.org/2010/03/18/fl-2010-census-disability-flier/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Specific]]></category>
		<category><![CDATA[Posters & Fliers]]></category>

		<guid isPermaLink="false">http://fldisabilitycensus2010.org/?p=325</guid>
		<description><![CDATA[This flier can be passed out at events to raise awareness and reach Floridians with disabilities. FILE: PDF 396 KB &#124; SIZE: Letter (8.5&#8243; x 11&#8243;) DOWNLOAD HERE: PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/FL-DisabilityFlier.png"><img src="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/FL-DisabilityFlier.png" alt="" title="FL-DisabilityFlier" width="77" height="100" class="alignleft size-full wp-image-329" /></a>This flier can be passed out at events to raise awareness and reach Floridians with disabilities.<br />
<strong>FILE:</strong> PDF 396 KB | <strong>SIZE:</strong> Letter (8.5&#8243; x 11&#8243;)<br />
<strong>DOWNLOAD HERE:</strong> <a href="http://fldisabilitycensus2010.org/wp-content/uploads/2010/03/SM-Census2010Lettersize.pdf" title="FL 2010 Census Disability Flier">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fldisabilitycensus2010.org/2010/03/18/fl-2010-census-disability-flier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

